Reprocess Orders
Orders that came in via webhook but produced no stock movements or bespoke items.
📦 Orders missing deductions (36)
| Order | Customer | Date | Status | Total | Bespoke? | |
|---|---|---|---|---|---|---|
| #101956447 | Kieran Daw | 19/05/2026 | ready | £0.00 | — | |
| #101956427 | Kieran Daw | 19/05/2026 | new | £0.00 | — | |
| #101956417 | Paul Horsley | 19/05/2026 | dispatched | £1769.00 | — | |
| #101956407 | Daniel Stringfellow | 18/05/2026 | dispatched | £20.99 | — | |
| #101956397 | Janelle Henderson | 18/05/2026 | dispatched | £0.00 | yes | |
| #101956387 | Janelle Henderson | 18/05/2026 | dispatched | £449.00 | yes | |
| #101956377 | Paul Martin | 18/05/2026 | dispatched | £1079.00 | — | |
| #101956367 | Sanjay Sathyajith | 18/05/2026 | dispatched | £45.00 | yes | |
| #101956357 | D A Haden Brown | 18/05/2026 | dispatched | £1259.00 | yes | |
| #101956347 | Daniel Holt | 17/05/2026 | dispatched | £1554.00 | — | |
| #101956337 | Kimberley Buss | 17/05/2026 | dispatched | £1079.00 | — | |
| #101956327 | TOM Alexander | 17/05/2026 | dispatched | £999.00 | — | |
| #101956317 | Amy Maclean | 17/05/2026 | dispatched | £919.99 | — | |
| #101956307 | Graeme Thomas | 17/05/2026 | dispatched | £250.00 | — | |
| #101956297 | Mr neil slater | 17/05/2026 | dispatched | £1169.00 | — | |
| #101956287 | Paula Eckton | 17/05/2026 | in_production | £5250.00 | yes | |
| #101956277 | Sean Maddock | 16/05/2026 | dispatched | £20.99 | — | |
| #101956267 | Ryan Scott | 16/05/2026 | dispatched | £60.00 | yes | |
| #101956257 | Ronald Massey | 16/05/2026 | dispatched | £20.99 | — | |
| #101956247 | Jake Lavender | 16/05/2026 | dispatched | £1159.00 | — | |
| #101956237 | James Cooper | 16/05/2026 | ready | £1464.00 | — | |
| #101956227 | Natalie Bevan | 16/05/2026 | dispatched | £1529.00 | — | |
| #101956217 | Philip Asante YEBOAH | 16/05/2026 | dispatched | £1589.00 | — | |
| #101956207 | Debbie Sanchez | 15/05/2026 | dispatched | £1224.00 | — | |
| #101956197 | Glenn Chrisp | 15/05/2026 | dispatched | £20.99 | — | |
| #101956187 | Mercy Uhuka | 15/05/2026 | dispatched | £1279.00 | — | |
| #101956177 | Anthony Gamble | 14/05/2026 | dispatched | £1199.00 | — | |
| #101956167 | Tobi Patrick | 14/05/2026 | dispatched | £1079.00 | — | |
| #101956157 | Bilal Mehdi | 14/05/2026 | dispatched | £20.99 | — | |
| #101956147 | tracey Foran | 14/05/2026 | dispatched | £1349.00 | — | |
| #101956137 | Craig Drever | 13/05/2026 | dispatched | £2463.98 | — | |
| #101956127 | D A Haden Brown | 13/05/2026 | dispatched | £20.99 | — | |
| #101956117 | Christine kelly | 12/05/2026 | dispatched | £719.96 | — | |
| #101956107 | Gemma Vickers | 12/05/2026 | dispatched | £250.00 | — | |
| #101956097 | Kieran | 12/05/2026 | dispatched | £0.00 | — | |
| #101956087 | Christopher McLaughlin | 12/05/2026 | dispatched | £3463.92 | yes |
ℹ How reprocessing works
Reprocessing re-runs the bundle parser against the order's raw Shopify payload. It will:
- Delete any existing stock movements for the order
- Delete any existing bespoke items for the order
- Re-create both from scratch based on the current parser logic