Revenue (ex VAT)
£24661
£30947 inc VAT
COGS
£590
Shipping
£1648
Gross Profit
£22423
90.9% margin
Per-Order Breakdown
35 orders| Order | Customer | Date | Rev (ex VAT) | COGS | Ship | GP | Margin |
|---|---|---|---|---|---|---|---|
| #101956487 | Mark Carter | 20/05/2026 | £0.00 | £253.00 | £0.00 | £0.00 | 0.0% |
| #101956477 | lewis cole | 20/05/2026 | £0.00 | £12.00 | £0.00 | £0.00 | 0.0% |
| #101956467 | Kieran Daw | 20/05/2026 | £0.00 | £24.00 | £0.00 | £0.00 | 0.0% |
| #101956457 | Natalie Hodges | 19/05/2026 | £17.49 | £21.00 | £0.00 | £-3.51 | -20.1% |
| #101956447 | Kieran Daw | 19/05/2026 | £0.00 | £0.00 | £0.00 | £0.00 | 0.0% |
| #101956437 | Aaron Steele | 19/05/2026 | £1428.33 | £280.00 | £0.00 | £1148.33 | 80.4% |
| #101956427 | Kieran Daw | 19/05/2026 | £0.00 | £0.00 | £0.00 | £0.00 | 0.0% |
| #101956417 | Paul Horsley | 19/05/2026 | £1474.17 | £0.00 | £109.84 | £1364.33 | 92.5% |
| #101956407 | Daniel Stringfellow | 18/05/2026 | £17.49 | £0.00 | £0.00 | £17.49 | 100.0% |
| #101956397 | Janelle Henderson | 18/05/2026 | £0.00 | £0.00 | £0.00 | £0.00 | 0.0% |
| #101956387 | Janelle Henderson | 18/05/2026 | £374.17 | £0.00 | £0.00 | £374.17 | 100.0% |
| #101956377 | Paul Martin | 18/05/2026 | £899.17 | £0.00 | £109.84 | £789.33 | 87.8% |
| #101956367 | Sanjay Sathyajith | 18/05/2026 | £37.50 | £0.00 | £0.00 | £37.50 | 100.0% |
| #101956357 | D A Haden Brown | 18/05/2026 | £1049.17 | £0.00 | £0.00 | £1049.17 | 100.0% |
| #101956347 | Daniel Holt | 17/05/2026 | £1295.00 | £0.00 | £109.84 | £1185.16 | 91.5% |
| #101956337 | Kimberley Buss | 17/05/2026 | £899.17 | £0.00 | £109.84 | £789.33 | 87.8% |
| #101956327 | TOM Alexander | 17/05/2026 | £832.50 | £0.00 | £109.84 | £722.66 | 86.8% |
| #101956317 | Amy Maclean | 17/05/2026 | £766.66 | £0.00 | £0.00 | £766.66 | 100.0% |
| #101956307 | Graeme Thomas | 17/05/2026 | £208.33 | £0.00 | £0.00 | £208.33 | 100.0% |
| #101956297 | Mr neil slater | 17/05/2026 | £974.17 | £0.00 | £109.84 | £864.33 | 88.7% |
| #101956287 | Paula Eckton | 17/05/2026 | £4375.00 | £0.00 | £0.00 | £4375.00 | 100.0% |
| #101956277 | Sean Maddock | 16/05/2026 | £17.49 | £0.00 | £0.00 | £17.49 | 100.0% |
| #101956267 | Ryan Scott | 16/05/2026 | £50.00 | £0.00 | £0.00 | £50.00 | 100.0% |
| #101956257 | Ronald Massey | 16/05/2026 | £17.49 | £0.00 | £0.00 | £17.49 | 100.0% |
| #101956247 | Jake Lavender | 16/05/2026 | £965.83 | £0.00 | £109.84 | £855.99 | 88.6% |
| #101956237 | James Cooper | 16/05/2026 | £1220.00 | £0.00 | £109.84 | £1110.16 | 91.0% |
| #101956227 | Natalie Bevan | 16/05/2026 | £1274.17 | £0.00 | £109.84 | £1164.33 | 91.4% |
| #101956217 | Philip Asante YEBOAH | 16/05/2026 | £1324.17 | £0.00 | £109.84 | £1214.33 | 91.7% |
| #101956207 | Debbie Sanchez | 15/05/2026 | £1020.00 | £0.00 | £109.84 | £910.16 | 89.2% |
| #101956197 | Glenn Chrisp | 15/05/2026 | £17.49 | £0.00 | £0.00 | £17.49 | 100.0% |
| #101956187 | Mercy Uhuka | 15/05/2026 | £1065.83 | £0.00 | £109.84 | £955.99 | 89.7% |
| #101956177 | Anthony Gamble | 14/05/2026 | £999.17 | £0.00 | £109.84 | £889.33 | 89.0% |
| #101956167 | Tobi Patrick | 14/05/2026 | £899.17 | £0.00 | £109.84 | £789.33 | 87.8% |
| #101956157 | Bilal Mehdi | 14/05/2026 | £17.49 | £0.00 | £0.00 | £17.49 | 100.0% |
| #101956147 | tracey Foran | 14/05/2026 | £1124.17 | £0.00 | £109.84 | £1014.33 | 90.2% |
⚠ flag = missing cost prices on one or more components (set on /stock/costs).
£0.00 shipping = shipping rate not yet set (configure on /settings/shipping).
VAT rate assumed at 20% across the board.
£0.00 shipping = shipping rate not yet set (configure on /settings/shipping).
VAT rate assumed at 20% across the board.